Operating System | Android™ 4.4.2, KitKat | |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | |
Memory | 2 GB RAM & 32 GB ROM | |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution | |
Connectivity | Wi-Fi (802.11 b/g/n), DB16 DLC, USB 2.0, SD Card (Support up to 32GB) | |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight | |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) | |
Audio Input/Output | Microphone, Single Speaker | |
Power and Battery | 3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply | |
Input Voltage | DC/12 V (9-35 V) | |
Power Consumption | 5 W | |
Operating Temperature | -10 to 55°C (14 to 131°F) | |
Storage Temperature | -20 to 70°C (-4 to 158°F) | |
Housing | Rubberized outer protection and rugged internal housing | |
Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0mm (1.4”) | |
Weight | NW: 0.96 kg (2.12 lb.) |
Item Name | Autel MaxiSYS MS906 | Autel MaxiSYS DS708 |
Appearance | ||
Brand | Original Autel | Original Autel |
Language | English | One device two language, English+another(French, German, Portuguese, Spanish and so on) |
Need PC | No | No |
Update | Update online one year for free | Update online one year for free |
OS | Android 4.0 Operating System | Windows CE Operating System |
Support Cars | Most of the European, Asian,Amercian cars | Most of European, Asian,Amercian cars |
Programming | No | No |
ECU Coding | No | No |
Memory | Memory 2GB RAM & 32GB On-board Memory | Max.4 Gigabyte SD card |
Attention : 1. MS906 work better and run faster than DS708 2.Autel MaxiSYS Pro MS908P support online ECU coding and online programming(but online programming only available to part original software) |